项目视频大汇集 Project Virtual Tours Links
2021 年1月更新如下:
Huttons Project V360 - CAA 1.21.2021.pdf
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
1953 | 1 Bedroom + Study | Type MAS5 - 614 sq ft | |
3 Bedroom | Type HC2 - 1141 sq ft | ||
120 Grange | 2 Bedroom | Type A - 678 sq ft | |
Development (Surroundings) | Video | ||
19 Nassim | Development (Surroundings) | Video | |
35 Gilstead | 3 Bedroom Premium | Type C1-PH2 - 1249 sq ft | |
Development (Fly Through) | Video | ||
8 St Thomas | 2 Bedroom | Type B1 - 872 sq ft (#24-05) | |
2 Bedroom | Type B3 - 1044 sq ft (#02-01) | ||
2 Bedroom | Type B6 - 1044 sq ft (#16-01) | ||
3 Bedroom | Type C1 - 1302 sq ft (#04-07) | ||
3 Bedroom | Type C1 - 1302 sq ft (#19-07) | ||
3 Bedroom | Type C1 - 1302 sq ft (#12-09) | ||
3 Bedroom | Type C1 - 1302 sq ft (#19-09) | ||
4 Bedroom Dual Key | Type DK1 - 1690 sq ft (#16-03) | ||
4 Bedroom | Type D1B - 1744 sq ft (#30-01) | ||
Development | Video | ||
Affinity at Serangoon | 1 Bedroom + Study | Type AS1 - 538 sq ft | |
3 Bedroom Compact | Type C1 - 850 sq ft | ||
3 Bedroom Deluxe | Type CD1 - 1152 sq ft | ||
4 Bedroom + Study | Type DS1 - 1453 sq ft | ||
360 Panorama | View | ||
Development (Fly Through) | Video | ||
Amber 45 | 3 Bedroom + Guest | Type C1 - 1130 sq ft | |
4 Bedroom Premium | Type E - 1593 sq ft | ||
Amber Park | 2 Bedroom + Study | Type B2 - 678 sq ft | |
3 Bedroom | Type C2A - 1109 sq ft | ||
5 Bedroom Premium | Type E2 - 2142 sq ft | ||
Development (Surroundings) | Video | ||
Arena Residences | 3 Bedroom | Type C1 - 807 sq ft | |
Development (Fly Through) | Video | ||
Development (Surroundings) | Video | ||
Avenue South Residence | 1 Bedroom (Horizon) | Type A1 - 527 sq ft | |
2 Bedroom Premium | Type BP3 - 732 sq ft | ||
3 Bedroom (Horizon) | Type CP1 - 1109 sq ft | ||
4 Bedroom (Peak) | Type DP1 - 1496 sq ft | ||
Development (Surroundings) | Video | ||
Development (Interview) | Video | ||
Casa Al Mare | Development (Showflat Walk Through) | Video | |
Development (Surroundings) | Video |
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
Coastline Residences | 2 Bedroom | Type B2 – 721 sq ft | |
3 Bedroom | Type C1 – 1109 sq ft | ||
Corals at Keppel Bay | 2 Bedroom | Type B1J - (969 - 1012 sq ft) | |
Dalvey Haus | 2 Bedroom | Type A2 | |
3 Bedroom | Type C1 | ||
3 Bedroom | Type E1 | ||
4 Bedroom | Type F1 | ||
Development | Video | ||
Dunearn 386 | Development (Surroundings) | Video | |
Fourth Avenue Residences | 1 Bedroom | Type A1a – 484 sq ft | |
2 Bedroom | Type BP3a – 710 sq ft | ||
3 Bedroom | Type CS2(p) – 1109 sq ft | ||
Development (Fly Through) | Video | ||
Fyve Derbyshire | 2 Bedroom | Type A2 – 592 sq ft | |
3 Bedroom + Guest | Type C – 936 sq ft | ||
Haus on Handy | 1 Bedroom + Study | 517 sq ft | |
2 Bedroom + Study | 624 sq ft | ||
Ideo Sukhumvit Rama 4 | Studio | Type A1-2R - 29.5sqm | |
1 Bedroom Plus | Type B2-5 - 44 sqm | ||
2 Bedroom | Type C1 - 65.5 sqm | ||
Development (Fly Through) | Video | ||
Development Surroundings | Video - North View | ||
Development Surroundings | Video - South View | ||
Development Surroundings | Video - East View | ||
Development Surroundings | Video - West View | ||
Impression Ekkamai | 1 Bedroom Plus | Type B-A11 - 46.5sqm | |
2 Bedroom | Type B-B3 - 58 sqm | ||
2 Bedroom Duplex | Type B-E1 - 84.5 sqm | ||
3 Bedroom Family Suite | Type B-D2 - 94.5 sqm | ||
Development (Fly Through) | Video | ||
JadeScape | 1 Bedroom | Type A – 527 sq ft | |
2 Bedroom Deluxe | Typce B2 – 764 sq ft | ||
3 Bedroom Deluxe | Type C2A – 1012 sq ft | ||
4 Bedroom Deluxe | Typce D2 – 1412 sq ft | ||
5 Bedroom Suite | Type EP – 2099 sq ft | ||
Development (Fly Through) | Video | ||
Development (Surroundings) | Video | ||
Juniper Hill | Sales Gallery | View | |
Location | Video | ||
Jui Residences | Development (Fly Through) | Video | |
Development (Surroundings) | Video | ||
Juniper Hill | 2 Bedroom Premium | Type B5P - 700 sq ft | |
3 Bedroom + Study | Type C4S - 1109 sq ft | ||
Kandis Residence | 2 Bedroom | Type B5G - 797 sq ft | |
3 Bedroom + Study | Type C3SG - 1023 sq ft | ||
Kent Ridge Hill Residences | 1 Bedroom + Study | Type AS1 – 517 sq ft | |
2 Bedroom + Study | Type BS5- 775 sq ft | ||
3 Bedroom Premium | Type CP1 – 1044 sq ft | ||
360 Panorama | View | ||
Lattice One | 3 Bedroom | Type C2 – 861 sq ft | |
Le Quest | 3 Bedroom | Type C3 – 936 sq ft | |
3 Bedroom | Type C4 – 936 sq ft | ||
3 Bedroom Deluxe | Type C6 – 1023 sq ft | ||
4 Bedroom Deluxe | 1313 sq ft | ||
Development (Fly Through) | Video |
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
Leedon Green | 1 Bedroom + Study | Type AS1C - 538 sq ft | |
2 Bedroom + Study | Type BS1 - 818 sq ft | ||
3 Bedroom Exclusive | Type C3 - 1356 sq ft | ||
4 Bedroom Exclusive | Type D1 - 1496 sq ft | ||
360 Panorama | View | ||
Development | Video | ||
Margaret Ville | Development | Video | |
Martin Modern | 2 Bedroom | Type B1a-G - 764 sq ft | |
2 Bedroom + Study | Type BS-G - 872 sq ft | ||
4 Bedroom Premium | Type D1-G(PL) - 1701 sq ft | ||
Mayfair Gardens | 1 Bedroom + Study | Type AS3 - 570 sqft | |
360 Panorama | View | ||
Development | Video | ||
Mayfair Modern | 2 Bedroom + Study | Type BS1 - 807 sq ft | |
4 Bedroom | Type D1-H - 1518 sq ft | ||
360 Panorama | View | ||
Development (Fly Through) | Video | ||
Meyer Mansion | Sales Gallery | Walk-Through | |
3 Bedroom | Type C2 - 1109 sq ft | ||
4 Bedroom | Type D2 (PL) - 1765 sq ft | ||
Midtown Bay | Development (Fly Through) | Video | |
Development (Interview) | Video | ||
Development (Surroundings) | Video | ||
360 Panorama | View | ||
1 Bedroom | Type A3a - 452 sq ft | ||
2 Bedroom | Type B1a - 732 sq ft | ||
Sales Gallery | Walk-Through | ||
Mont Botanik Residence | 360 Panorama | View | |
Development (Surroundings) | Video | ||
Neu At Novena | 4 Bedroom + Utility | Type D - 1302 sq ft | |
Nyon | 1 Bedroom | Type A - 484 sq ft | |
3 Bedroom | Type C2 - 1216 sq ft | ||
Development (Fly Through) | Video | ||
Olloi | 3 Bedroom + Flexi | Type 3A - 947 sq ft | |
One Meyer | 3 Bedroom | Type B - 1055 sq ft | |
Development (Surroundings) | Video | ||
Development (Sea Views) | Video |
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
One Pearl Bank | 1 Bedroom | Type B1 - 570 sq ft | |
2 Bedroom | Type C1 - 700 sq ft | ||
3 Bedroom | Type D1 - 1098 sq ft | ||
360 Panorama | View | ||
Development (Surroundings) | Video | ||
Development (Promotional) | Video | ||
Parc Canberra | 3 Bedroom + Utility + Yard | 947 sq ft | |
Development (Fly Through) | Video | ||
Parc Clematis | 1 Bedroom (Contemporary) | Type 1BR - 452 sq ft | |
2 Bedroom (Contemporary) | Type 2BR-1 - 689 sq ft | ||
3 Bedroom (Contemporary) | Type 3BR - 883 sq ft | ||
4 Bedroom (Elegance) | Type 4BR-P1 - 1292 sq ft | ||
5 Bedroom (Signature) | Type 5BR-P2H - 1986 sq ft | ||
Sales Gallery | Walk-Through | ||
Development (Surroundings) | Video | ||
Development (Fly Through) | Video | ||
Development (Fly Through 2) | Video | ||
Development (Showflat Walk Through) | Video | ||
Parc Esta | 1 Bedroom + Study | Type AD1 - 517 sq ft | |
2 Bedroom + Study | Type BD3 - 840 sq ft | ||
3 Bedroom + Study/Flexi | Type CU1 - 958 sq ft | ||
4 Bedroom Premium | Type DP - 1227 sq ft | ||
5 Bedroom + Private Lift | Type E - 1399 sq ft | ||
Development (Fly Through) | Video | ||
Development (Surroundings) | Video | ||
Park Colonial | Development (Fly Through) | Video | |
Piermont Grand | Development (Surroundings) | Video | |
3 Bedroom Premium | Type A4d - 1130 sq ft | ||
4 Bedroom Premium | Type B4-P1 - 1367 sq ft | ||
Ramada Mira North Pattaya | 1 Bedroom | Type - 29 sqm | |
1 Bedroom | Type - 55 sqm | ||
360 Panorama | View | ||
Development (Fly Through) | Video | ||
Relections at Keppel Bay | 3 Bedroom | Type C5a - 2088 sq ft | |
4 Bedroom | Type VD1a - 3272 sq ft | ||
4 Bedroom Penthouse (Entertainment Lounge) | 4919 sq ft | ||
Rezi 24 | 1 Bedroom + Study | Type B4 - 506 sq ft | |
Development | Video | ||
Rise Phahon Intamara | 1 Bedroom | Type B1 - 31 sqm | |
1 Bedroom Plus | Type C1 - 37 sqm | ||
Development (Fly Through) | Video | ||
Riverfront Residences | 1 Bedroom + Study | Type AS1 - 517 sq ft | |
2 Bedroom | Type B3 - 689 sq ft | ||
3 Bedroom Compact | Type C2 - 915 sq ft | ||
3 Bedroom Premium | Type CP1 - 1066 sq ft | ||
4 Bedroom Premium | Type DP1 - 1485 sq ft | ||
360 Panorama | View | ||
Development (Surroundings) | Video | ||
Riviere | 1 Bedroom | Type A1 - 560 sq ft | |
2 Bedroom | Type B1 - 818 sq ft | ||
3 Bedroom | Type C2-2 - 1249 sq ft | ||
4 Bedroom | Type D1 - 2002 sq ft | ||
Development (Surroundings) | Video |
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
Royalgreen | 2 Bedroom + Study | Type BS-2(P) - 829 sq ft | |
3 Bedroom + Study | Type CS-2 - 1066 sq ft | ||
Development (Fly Through) | Video | ||
RV Altitude | 2 Bedroom Premium | Type B3 - 624 sq ft | |
Seaside Residences | 1 Bedroom + Study | Type AS2 - 560 sq ft | |
3 Bedroom + Study | Type C3 - 1087 sq ft | ||
Development | Video | ||
Sengkang Grand Residences | Development (Fly Through) | Video | |
Development (Surroundings) | Video | ||
1 Bedroom + Study | Type A1S - 474 sq ft (Video) | ||
1 Bedroom + Study | Type A1S - 474 sq ft (360) | ||
2 Bedroom Premium + Study | Type B5PS - 764 sq ft (Video) | ||
2 Bedroom Premium + Study | Type B5PS - 764 sq ft (360) | ||
3 Bedroom Premium + Flexi | Type C5PF - 1012 sq ft (Video) | ||
3 Bedroom Premium + Flexi | Type C5PF - 1012 sq ft (360) | ||
Sky Everton | Development (Fly Through) | Video | |
360 | Video | ||
360 Panorama | View | ||
2 Bedroom | Type B1 - 646 sq ft | ||
3 Bedroom + Study | Type C3 - 958 sq ft | ||
South Beach Residence | Development (Chinese) (中文) | Video | |
Development (English) | Video | ||
Development (Surroundings) | Video | ||
Stirling Residences | 360 Panorama | View | |
Development (Fly Through) | Video | ||
1 Bedroom | 441 sq ft | ||
1 Bedroom + Study | 506 sq ft | ||
2 Bedroom | 657 sq ft | ||
2 Bedroom | 678 sq ft | ||
3 Bedroom + Store | 1055 sq ft | ||
4 Bedroom + Store | 1346 sq ft | ||
4 Bedroom Penthouse | 1970 sq ft | ||
Tedge | 3 Bedroom | Type B4 - 861 sq ft | |
The ARTRA | 2 Bedroom + Study | Type A2 - 829 sq ft | |
The Avenir | 3 Bedroom (Private Lift) | Type 3L(A) - 1572 sq ft | |
4 Bedroom + Family (Private Lift) | Type 4+1(A) - 2411 sq ft | ||
Development (Surroundings) | Video | ||
The Essence | 2 Bedroom Premium | Type B2 - 700 sq ft | |
Development (Fly Through) | Video | ||
Development (Surroundings) | Video | ||
The Excel Hideaway Sukhumvit 50 | 1 Bedroom | Type A1 - 25 sqm | |
1 Bedroom | Type A2 - 30 sqm | ||
2 Bedroom | Type B1 - 48 sqm | ||
Development (Fly Through) | Video | ||
The Excel Hideaway Sukhumvit 71 | 1 Bedroom | Type A1 - 28 sqm | |
1 Bedroom | Type A2 - 30 sqm | ||
Development (Fly Through) | Video | ||
The Excel Ladprao Sutthisan | 1 Bedroom | Type B1 - 26.5 sqm | |
1 Bedroom plus | Type E - 34.7 sqm | ||
Development (Fly Through) | Video | ||
The Excel Lasalle 17 | 1 Bedroom | Type A - 25 sqm | |
1 Bedroom | Type B - 30 sqm | ||
1 Bedroom Plus | Type C - 34.5 sqm | ||
Development (Fly Through) | Video | ||
The Excel Ratchada 18 | 1 Bedroom | Type A - 28 sqm | |
Development (Fly Through) | Video | ||
The Florence Residences | Development (Fly Through) | Video | |
The Gazania | 4 Bedroom | Type D1A - 1281 sq ft | |
Sales Gallery | Walk-Through | ||
The Hyde | Development (Fly Through) | Video | |
The Iveria | 3 Bedroom + Study | Type C - 904 sq ft | |
The Jovell | 1 Bedroom + Study | Type (1+1)a - 527 sq ft | |
2 Bedroom + Study | Type (2+1)a - 678 sq ft | ||
3 Bedroom | Type (3)a - 904 sq ft |
PROJECT | DESCRIPTION | TYPE / SIZE | LINK |
The Lillium | 2 Bedroom + Study | Type B2 - 710 sq ft | |
Sales Gallery | Walk-Through | ||
Development (Fly Through) | Video | ||
The Livin Phetkasaem | 1 Bedroom | Type A1 - 28 sqm | |
1 Bedroom | Type - 32 sqm | ||
2 Bedroom | Type - 38 sqm | ||
Development (Fly Through) | Video | ||
The M | 1 Bedroom + Study | Type AS1 - 527 sq ft | |
2 Bedroom + Study | Type BS5 - 743 sqft | ||
360 Panorama | View | ||
Development | Video | ||
Development | Video | ||
The Tapestry | 1 Bedroom + Ensuite | Type A2S - 474 sq ft | |
2 Bedroom + Study | Type B3S - 689 sq ft | ||
3 Bedroom Premium + Flexi | Type C3 - 1130 sq ft | ||
The Tre Ver | Development (Interview) - 1 | Video | |
Development (Interview) - 2 | Video | ||
Development (Interview) - 3 | Video | ||
Development (Interview) - 4 | Video | ||
The Vision Kaset Nawamin | Townhome 3 Bedroom | Type Smart - 138 sqm | |
Townhome 4 Bedroom | Type Live - 220 sqm | ||
Development (Thai/CN Sub) | Video | ||
V On Shenton | 2 Bedroom + Study | Type BS4 - 1206 sq ft | |
3 Bedroom | Type C4 - 1518 sq ft | ||
3 Bedroom | Type C5 - 1356 sq ft | ||
Verticus | 1 Bedroom | Type A1 - 463 sq ft | |
2 Bedroom | Type B1 - 635 sq ft | ||
3 Bedroom | Type C1 - 936 sq ft | ||
Development (Surroundings) | Video | ||
View at Kismis | Development (Interview) | Video | |
Whistler Grand | 2 Bedroom + Study | Type B3P - 764 sq ft | |
3 Bedroom Premium + Flexi | Type C2P - 1066 sq ft | ||
4 Bedroom | Type D1 - 1281 sq ft | ||
Development (Fly Through) | Video | ||
Development (Showflat Walk Through) | Video | ||
Development (Promotional) | Video | ||
Wilshire Residences | Development (Surroundings) | Video | |
Development (Surroundings 2) | Video |
Notes
Version 1.0 – CAA 27 April 2020 - Huttons Asia Pte Ltd, Estate Agent Licence No: L3008899K
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date, Huttons is not responsible for any errors or omissions, or for the results obtained from their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy. In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or action taken in reliance on the information in this presentation/document or for any direct, indirect, consequential, special or similar damages.
* Strictly For Internal Circulation Only!